Most Recent West Plains Homes For Sale
| View All West Plains Homes For Sale | ||
|
1116 Anderson Dr, West Plains, MO 65775 | $115,900 3 beds 2 baths |
|
9627 Private Rd #8610, West Plains, MO 65775 | $198,500 3 beds 3 baths |
|
602 Shuttee St, West Plains, MO 65775 | $100,000 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings